| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 2019-09-16 | No. 989 | 800373 | |
| 2019-09-15 | No. 988 | 367658 | |
| 2019-09-14 | No. 987 | 593270 | |
| 2019-09-13 | No. 986 | 305739 | |
| 2019-09-12 | No. 985 | 411948 | |
| 2019-09-11 | No. 984 | 362715 | |
| 2019-09-10 | No. 983 | 193520 | |
| 2019-09-09 | No. 982 | 182495 | |
| 2019-09-08 | No. 981 | 946809 | |
| 2019-09-07 | No. 980 | 745302 |


