| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 2019-09-06 | No. 979 | 528447 | |
| 2019-09-05 | No. 978 | 804175 | |
| 2019-09-04 | No. 977 | 841528 | |
| 2019-09-03 | No. 976 | 856350 | |
| 2019-09-02 | No. 975 | 769214 | |
| 2019-09-01 | No. 974 | 490642 | |
| 2019-08-31 | No. 973 | 208509 | |
| 2019-08-30 | No. 972 | 805171 | |
| 2019-08-29 | No. 971 | 881026 | |
| 2019-08-28 | No. 970 | 899450 |


