| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 2019-08-17 | No. 959 | 769847 | |
| 2019-08-16 | No. 958 | 052075 | |
| 2019-08-15 | No. 957 | 456398 | |
| 2019-08-14 | No. 956 | 313245 | |
| 2019-08-13 | No. 955 | 285038 | |
| 2019-08-12 | No. 954 | 051470 | |
| 2019-08-11 | No. 953 | 147275 | |
| 2019-08-10 | No. 952 | 829708 | |
| 2019-08-09 | No. 951 | 194363 | |
| 2019-08-08 | No. 950 | 182083 |


