| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 2019-06-17 | No. 898 | 993797 | |
| 2019-06-16 | No. 897 | 565203 | |
| 2019-06-15 | No. 896 | 450647 | |
| 2019-06-14 | No. 895 | 506114 | |
| 2019-06-13 | No. 894 | 887869 | |
| 2019-06-12 | No. 893 | 409362 | |
| 2019-06-11 | No. 892 | 902698 | |
| 2019-06-10 | No. 891 | 481685 | |
| 2019-06-09 | No. 890 | 721676 | |
| 2019-06-08 | No. 889 | 834217 |


