| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 2019-06-07 | No. 888 | 355128 | |
| 2019-06-06 | No. 887 | 701852 | |
| 2019-06-05 | No. 886 | 177199 | |
| 2019-06-04 | No. 885 | 491492 | |
| 2019-06-03 | No. 884 | 332662 | |
| 2019-06-02 | No. 883 | 110334 | |
| 2019-06-01 | No. 882 | 169718 | |
| 2019-05-31 | No. 881 | 906524 | |
| 2019-05-30 | No. 880 | 986570 | |
| 2019-05-29 | No. 879 | 446951 |


