| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 2019-04-28 | No. 848 | 535935 | |
| 2019-04-27 | No. 847 | 276127 | |
| 2019-04-26 | No. 846 | 979996 | |
| 2019-04-25 | No. 845 | 899414 | |
| 2019-04-24 | No. 844 | 960499 | |
| 2019-04-23 | No. 843 | 704566 | |
| 2019-04-22 | No. 842 | 275618 | |
| 2019-04-21 | No. 841 | 814581 | |
| 2019-04-20 | No. 840 | 250266 | |
| 2019-04-19 | No. 839 | 811070 |


