| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 2019-04-18 | No. 838 | 537174 | |
| 2019-04-17 | No. 837 | 190042 | |
| 2019-04-16 | No. 836 | 933606 | |
| 2019-04-15 | No. 835 | 319727 | |
| 2019-04-14 | No. 834 | 939138 | |
| 2019-04-13 | No. 833 | 433172 | |
| 2019-04-12 | No. 832 | 805691 | |
| 2019-04-11 | No. 831 | 454687 | |
| 2019-04-10 | No. 830 | 221526 | |
| 2019-04-09 | No. 829 | 653436 |


