| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 2019-04-08 | No. 828 | 176930 | |
| 2019-04-07 | No. 827 | 117766 | |
| 2019-04-06 | No. 826 | 339077 | |
| 2019-04-05 | No. 825 | 709845 | |
| 2019-04-04 | No. 824 | 544862 | |
| 2019-04-03 | No. 823 | 735020 | |
| 2019-04-02 | No. 822 | 356926 | |
| 2019-04-01 | No. 821 | 877513 | |
| 2019-03-31 | No. 820 | 189513 | |
| 2019-03-30 | No. 819 | 485453 |


