| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 2019-03-29 | No. 818 | 304582 | |
| 2019-03-28 | No. 817 | 304178 | |
| 2019-03-27 | No. 816 | 560366 | |
| 2019-03-26 | No. 815 | 633106 | |
| 2019-03-25 | No. 814 | 207231 | |
| 2019-03-24 | No. 813 | 775953 | |
| 2019-03-23 | No. 812 | 152616 | |
| 2019-03-22 | No. 811 | 803576 | |
| 2019-03-21 | No. 810 | 275034 | |
| 2019-03-20 | No. 809 | 488409 |


