| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 2019-03-19 | No. 808 | 682050 | |
| 2019-03-18 | No. 807 | 583070 | |
| 2019-03-17 | No. 806 | 981828 | |
| 2019-03-16 | No. 805 | 426100 | |
| 2019-03-15 | No. 804 | 776432 | |
| 2019-03-14 | No. 803 | 262232 | |
| 2019-03-13 | No. 802 | 605294 | |
| 2019-03-12 | No. 801 | 570450 | |
| 2019-03-11 | No. 800 | 749023 | |
| 2019-03-10 | No. 799 | 418775 |


