| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 2019-03-09 | No. 798 | 632087 | |
| 2019-03-08 | No. 797 | 348976 | |
| 2019-03-07 | No. 796 | 397221 | |
| 2019-03-06 | No. 795 | 574839 | |
| 2019-03-05 | No. 794 | 820728 | |
| 2019-03-04 | No. 793 | 765086 | |
| 2019-03-03 | No. 792 | 767328 | |
| 2019-03-02 | No. 791 | 261054 | |
| 2019-03-01 | No. 790 | 481466 | |
| 2019-02-28 | No. 789 | 179933 |


