| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 2019-02-27 | No. 788 | 996959 | |
| 2019-02-26 | No. 787 | 558232 | |
| 2019-02-25 | No. 786 | 703876 | |
| 2019-02-24 | No. 785 | 917624 | |
| 2019-02-23 | No. 784 | 671801 | |
| 2019-02-22 | No. 783 | 892539 | |
| 2019-02-21 | No. 782 | 656834 | |
| 2019-02-20 | No. 781 | 764785 | |
| 2019-02-19 | No. 780 | 777343 | |
| 2019-02-18 | No. 779 | 211534 |


