| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 2019-02-07 | No. 768 | 752918 | |
| 2019-02-06 | No. 767 | 952414 | |
| 2019-02-05 | No. 766 | 853171 | |
| 2019-02-04 | No. 765 | 499184 | |
| 2019-02-03 | No. 764 | 853925 | |
| 2019-02-02 | No. 763 | 908967 | |
| 2019-02-01 | No. 762 | 743712 | |
| 2019-01-31 | No. 761 | 398907 | |
| 2019-01-30 | No. 760 | 377220 | |
| 2019-01-29 | No. 759 | 692885 |


