| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 2019-01-18 | No. 748 | 499859 | |
| 2019-01-17 | No. 747 | 986007 | |
| 2019-01-16 | No. 746 | 793806 | |
| 2019-01-15 | No. 745 | 224596 | |
| 2019-01-14 | No. 744 | 945059 | |
| 2019-01-13 | No. 743 | 306206 | |
| 2019-01-12 | No. 742 | 788695 | |
| 2019-01-11 | No. 741 | 402289 | |
| 2019-01-10 | No. 740 | 561706 | |
| 2019-01-09 | No. 739 | 198128 |


