| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 2019-01-08 | No. 738 | 152413 | |
| 2019-01-07 | No. 737 | 701093 | |
| 2019-01-06 | No. 736 | 386140 | |
| 2019-01-05 | No. 735 | 578029 | |
| 2019-01-04 | No. 734 | 968926 | |
| 2019-01-03 | No. 733 | 405153 | |
| 2019-01-02 | No. 732 | 420756 | |
| 2019-01-01 | No. 731 | 722253 | |
| 2018-12-31 | No. 730 | 350467 | |
| 2018-12-30 | No. 729 | 284535 |


