| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 2018-11-09 | No. 678 | 667852 | |
| 2018-11-08 | No. 677 | 855874 | |
| 2018-11-07 | No. 676 | 609470 | |
| 2018-11-06 | No. 675 | 511785 | |
| 2018-11-05 | No. 674 | 687491 | |
| 2018-11-04 | No. 673 | 791630 | |
| 2018-11-03 | No. 672 | 952680 | |
| 2018-11-02 | No. 671 | 413209 | |
| 2018-11-01 | No. 670 | 522394 | |
| 2018-10-31 | No. 669 | 268298 |


