| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 2018-10-30 | No. 668 | 975908 | |
| 2018-10-29 | No. 667 | 972770 | |
| 2018-10-28 | No. 666 | 935478 | |
| 2018-10-27 | No. 665 | 623436 | |
| 2018-10-26 | No. 664 | 287843 | |
| 2018-10-25 | No. 663 | 317080 | |
| 2018-10-24 | No. 662 | 977688 | |
| 2018-10-23 | No. 661 | 586195 | |
| 2018-10-22 | No. 660 | 160448 | |
| 2018-10-21 | No. 659 | 218828 |


