| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 2018-04-02 | No. 457 | 711175 | |
| 2018-04-01 | No. 456 | 932210 | |
| 2018-03-31 | No. 455 | 698982 | |
| 2018-03-30 | No. 454 | 400523 | |
| 2018-03-29 | No. 453 | 541723 | |
| 2018-03-28 | No. 452 | 544286 | |
| 2018-03-27 | No. 451 | 313883 | |
| 2018-03-26 | No. 450 | 503817 | |
| 2018-03-25 | No. 449 | 947944 | |
| 2018-03-24 | No. 448 | 438821 |


