| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 2018-03-23 | No. 447 | 887687 | |
| 2018-03-22 | No. 446 | 840230 | |
| 2018-03-21 | No. 445 | 725536 | |
| 2018-03-20 | No. 444 | 635089 | |
| 2018-03-19 | No. 443 | 871012 | |
| 2018-03-18 | No. 442 | 422920 | |
| 2018-03-17 | No. 441 | 529067 | |
| 2018-03-16 | No. 440 | 775647 | |
| 2018-03-15 | No. 439 | 704460 | |
| 2018-03-14 | No. 438 | 919602 |


