| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 2018-02-11 | No. 407 | 195369 | |
| 2018-02-10 | No. 406 | 692127 | |
| 2018-02-09 | No. 405 | 955309 | |
| 2018-02-08 | No. 404 | 430933 | |
| 2018-02-07 | No. 403 | 376349 | |
| 2018-02-06 | No. 402 | 336234 | |
| 2018-02-05 | No. 401 | 526661 | |
| 2018-02-04 | No. 400 | 466137 | |
| 2018-02-03 | No. 399 | 996328 | |
| 2018-02-02 | No. 398 | 556879 |


