| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 2017-12-23 | No. 357 | 440140 | |
| 2017-12-22 | No. 356 | 960728 | |
| 2017-12-21 | No. 355 | 519500 | |
| 2017-12-20 | No. 354 | 347181 | |
| 2017-12-19 | No. 353 | 859610 | |
| 2017-12-18 | No. 352 | 171835 | |
| 2017-12-17 | No. 351 | 221088 | |
| 2017-12-16 | No. 350 | 723916 | |
| 2017-12-15 | No. 349 | 621427 | |
| 2017-12-14 | No. 348 | 176608 |


