| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 2017-12-13 | No. 347 | 700468 | |
| 2017-12-12 | No. 346 | 479872 | |
| 2017-12-11 | No. 345 | 380156 | |
| 2017-12-10 | No. 344 | 230359 | |
| 2017-12-09 | No. 343 | 912498 | |
| 2017-12-08 | No. 342 | 116395 | |
| 2017-12-07 | No. 341 | 282658 | |
| 2017-12-06 | No. 340 | 785852 | |
| 2017-12-05 | No. 339 | 370625 | |
| 2017-12-04 | No. 338 | 985992 |


