| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 2017-10-14 | No. 287 | 539630 | |
| 2017-10-13 | No. 286 | 534757 | |
| 2017-10-12 | No. 285 | 357803 | |
| 2017-10-11 | No. 284 | 873781 | |
| 2017-10-10 | No. 283 | 189497 | |
| 2017-10-09 | No. 282 | 758705 | |
| 2017-10-08 | No. 281 | 684089 | |
| 2017-10-07 | No. 280 | 785087 | |
| 2017-10-06 | No. 279 | 631965 | |
| 2017-10-05 | No. 278 | 598840 |


