| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 2017-04-16 | No. 106 | 222200 | |
| 2017-04-15 | No. 105 | 699350 | |
| 2017-04-14 | No. 104 | 771948 | |
| 2017-04-13 | No. 103 | 439260 | |
| 2017-04-12 | No. 102 | 133304 | |
| 2017-04-11 | No. 101 | 290034 | |
| 2017-04-10 | No. 100 | 170602 | |
| 2017-04-09 | No. 99 | 186282 | |
| 2017-04-08 | No. 98 | 852224 | |
| 2017-04-07 | No. 97 | 219241 |


