| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 2017-03-07 | No. 66 | 632395 | |
| 2017-03-06 | No. 65 | 806668 | |
| 2017-03-05 | No. 64 | 949351 | |
| 2017-03-04 | No. 63 | 644273 | |
| 2017-03-03 | No. 62 | 759692 | |
| 2017-03-02 | No. 61 | 471357 | |
| 2017-03-01 | No. 60 | 778440 | |
| 2017-02-28 | No. 59 | 856388 | |
| 2017-02-27 | No. 58 | 152846 | |
| 2017-02-26 | No. 57 | 386175 |


