| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 2017-02-15 | No. 46 | 816836 | |
| 2017-02-14 | No. 45 | 821728 | |
| 2017-02-13 | No. 44 | 902036 | |
| 2017-02-12 | No. 43 | 339067 | |
| 2017-02-11 | No. 42 | 359476 | |
| 2017-02-10 | No. 41 | 255895 | |
| 2017-02-09 | No. 40 | 574847 | |
| 2017-02-08 | No. 39 | 790065 | |
| 2017-02-07 | No. 38 | 488253 | |
| 2017-02-06 | No. 37 | 112346 |


