| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 2017-02-05 | No. 36 | 382542 | |
| 2017-02-04 | No. 35 | 444538 | |
| 2017-02-03 | No. 34 | 184829 | |
| 2017-02-02 | No. 33 | 116066 | |
| 2017-02-01 | No. 32 | 631114 | |
| 2017-01-31 | No. 31 | 291427 | |
| 2017-01-30 | No. 30 | 116241 | |
| 2017-01-29 | No. 29 | 397351 | |
| 2017-01-28 | No. 28 | 687165 | |
| 2017-01-27 | No. 27 | 862702 |


