| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 2017-01-16 | No. 16 | 693706 | |
| 2017-01-15 | No. 15 | 998031 | |
| 2017-01-14 | No. 14 | 533113 | |
| 2017-01-13 | No. 13 | 179805 | |
| 2017-01-12 | No. 12 | 485926 | |
| 2017-01-11 | No. 11 | 827950 | |
| 2017-01-10 | No. 10 | 592694 | |
| 2017-01-09 | No. 9 | 850023 | |
| 2017-01-08 | No. 8 | 721075 | |
| 2017-01-07 | No. 7 | 890427 |


