| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 2019-09-20 | No. 993 | 933765 | |
| 2019-09-13 | No. 986 | 305739 | |
| 2019-09-06 | No. 979 | 528447 | |
| 2019-08-30 | No. 972 | 805171 | |
| 2019-08-23 | No. 965 | 187083 | |
| 2019-08-16 | No. 958 | 052075 | |
| 2019-08-09 | No. 951 | 194363 | |
| 2019-08-02 | No. 944 | 801836 | |
| 2019-07-26 | No. 937 | 014702 | |
| 2019-07-19 | No. 930 | 054451 |


