| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 2019-07-12 | No. 923 | 471852 | |
| 2019-07-05 | No. 916 | 390967 | |
| 2019-06-28 | No. 909 | 314109 | |
| 2019-06-21 | No. 902 | 582166 | |
| 2019-06-14 | No. 895 | 506114 | |
| 2019-06-07 | No. 888 | 355128 | |
| 2019-05-31 | No. 881 | 906524 | |
| 2019-05-24 | No. 874 | 737513 | |
| 2019-05-17 | No. 867 | 982157 | |
| 2019-05-10 | No. 860 | 993865 |


