| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 2019-02-22 | No. 783 | 892539 | |
| 2019-02-15 | No. 776 | 802463 | |
| 2019-02-08 | No. 769 | 170874 | |
| 2019-02-01 | No. 762 | 743712 | |
| 2019-01-25 | No. 755 | 511321 | |
| 2019-01-18 | No. 748 | 499859 | |
| 2019-01-11 | No. 741 | 402289 | |
| 2019-01-04 | No. 734 | 968926 | |
| 2018-12-28 | No. 727 | 845652 | |
| 2018-12-21 | No. 720 | 202387 |


