| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 2018-12-14 | No. 713 | 927705 | |
| 2018-12-07 | No. 706 | 565616 | |
| 2018-11-30 | No. 699 | 472511 | |
| 2018-11-23 | No. 692 | 561509 | |
| 2018-11-16 | No. 685 | 884102 | |
| 2018-11-09 | No. 678 | 667852 | |
| 2018-11-02 | No. 671 | 413209 | |
| 2018-10-26 | No. 664 | 287843 | |
| 2018-10-19 | No. 657 | 206742 | |
| 2018-10-12 | No. 650 | 692804 |


