| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 2018-10-05 | No. 643 | 675313 | |
| 2018-09-28 | No. 636 | 576487 | |
| 2018-09-21 | No. 629 | 223004 | |
| 2018-09-14 | No. 622 | 742347 | |
| 2018-09-07 | No. 615 | 694105 | |
| 2018-08-31 | No. 608 | 431130 | |
| 2018-08-24 | No. 601 | 432345 | |
| 2018-08-17 | No. 594 | 422062 | |
| 2018-08-10 | No. 587 | 559772 | |
| 2018-08-03 | No. 580 | 589661 |


