| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 2018-05-18 | No. 503 | 820952 | |
| 2018-05-11 | No. 496 | 717097 | |
| 2018-05-04 | No. 489 | 667838 | |
| 2018-04-27 | No. 482 | 480328 | |
| 2018-04-20 | No. 475 | 643777 | |
| 2018-04-13 | No. 468 | 176728 | |
| 2018-04-06 | No. 461 | 318320 | |
| 2018-03-30 | No. 454 | 400523 | |
| 2018-03-23 | No. 447 | 887687 | |
| 2018-03-16 | No. 440 | 775647 |


