| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 2018-03-09 | No. 433 | 496540 | |
| 2018-03-02 | No. 426 | 450235 | |
| 2018-02-23 | No. 419 | 986099 | |
| 2018-02-16 | No. 412 | 301522 | |
| 2018-02-09 | No. 405 | 955309 | |
| 2018-02-02 | No. 398 | 556879 | |
| 2018-01-26 | No. 391 | 909850 | |
| 2018-01-19 | No. 384 | 443167 | |
| 2018-01-12 | No. 377 | 589532 | |
| 2018-01-05 | No. 370 | 355636 |


