| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 2017-10-20 | No. 293 | 437015 | |
| 2017-10-13 | No. 286 | 534757 | |
| 2017-10-06 | No. 279 | 631965 | |
| 2017-09-29 | No. 272 | 600033 | |
| 2017-09-22 | No. 265 | 139138 | |
| 2017-09-15 | No. 258 | 390483 | |
| 2017-09-08 | No. 251 | 771212 | |
| 2017-09-01 | No. 244 | 327813 | |
| 2017-08-25 | No. 237 | 187624 | |
| 2017-08-18 | No. 230 | 936917 |


