| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 2017-06-02 | No. 153 | 250529 | |
| 2017-05-26 | No. 146 | 710929 | |
| 2017-05-19 | No. 139 | 337086 | |
| 2017-05-12 | No. 132 | 876426 | |
| 2017-05-05 | No. 125 | 725015 | |
| 2017-04-28 | No. 118 | 995378 | |
| 2017-04-21 | No. 111 | 920474 | |
| 2017-04-14 | No. 104 | 771948 | |
| 2017-04-07 | No. 97 | 219241 | |
| 2017-03-31 | No. 90 | 687987 |


