| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 2017-03-24 | No. 83 | 998789 | |
| 2017-03-17 | No. 76 | 377329 | |
| 2017-03-10 | No. 69 | 818526 | |
| 2017-03-03 | No. 62 | 759692 | |
| 2017-02-24 | No. 55 | 385072 | |
| 2017-02-17 | No. 48 | 860951 | |
| 2017-02-10 | No. 41 | 255895 | |
| 2017-02-03 | No. 34 | 184829 | |
| 2017-01-27 | No. 27 | 862702 | |
| 2017-01-20 | No. 20 | 379650 |


