| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 2019-09-23 | No. 996 | 125746 | |
| 2019-09-16 | No. 989 | 800373 | |
| 2019-09-09 | No. 982 | 182495 | |
| 2019-09-02 | No. 975 | 769214 | |
| 2019-08-26 | No. 968 | 338546 | |
| 2019-08-19 | No. 961 | 392435 | |
| 2019-08-12 | No. 954 | 051470 | |
| 2019-08-05 | No. 947 | 748665 | |
| 2019-07-29 | No. 940 | 185623 | |
| 2019-07-22 | No. 933 | 114530 |


