| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 2019-07-15 | No. 926 | 546280 | |
| 2019-07-08 | No. 919 | 668035 | |
| 2019-07-01 | No. 912 | 373333 | |
| 2019-06-24 | No. 905 | 292634 | |
| 2019-06-17 | No. 898 | 993797 | |
| 2019-06-10 | No. 891 | 481685 | |
| 2019-06-03 | No. 884 | 332662 | |
| 2019-05-27 | No. 877 | 452819 | |
| 2019-05-20 | No. 870 | 980819 | |
| 2019-05-13 | No. 863 | 819775 |


