| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 2019-05-06 | No. 856 | 587399 | |
| 2019-04-29 | No. 849 | 110996 | |
| 2019-04-22 | No. 842 | 275618 | |
| 2019-04-15 | No. 835 | 319727 | |
| 2019-04-08 | No. 828 | 176930 | |
| 2019-04-01 | No. 821 | 877513 | |
| 2019-03-25 | No. 814 | 207231 | |
| 2019-03-18 | No. 807 | 583070 | |
| 2019-03-11 | No. 800 | 749023 | |
| 2019-03-04 | No. 793 | 765086 |


