| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 2019-02-25 | No. 786 | 703876 | |
| 2019-02-18 | No. 779 | 211534 | |
| 2019-02-11 | No. 772 | 451744 | |
| 2019-02-04 | No. 765 | 499184 | |
| 2019-01-28 | No. 758 | 655835 | |
| 2019-01-21 | No. 751 | 884911 | |
| 2019-01-14 | No. 744 | 945059 | |
| 2019-01-07 | No. 737 | 701093 | |
| 2018-12-31 | No. 730 | 350467 | |
| 2018-12-24 | No. 723 | 794965 |


