| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 2018-12-17 | No. 716 | 607615 | |
| 2018-12-10 | No. 709 | 638800 | |
| 2018-12-03 | No. 702 | 919022 | |
| 2018-11-26 | No. 695 | 127333 | |
| 2018-11-19 | No. 688 | 561663 | |
| 2018-11-12 | No. 681 | 233864 | |
| 2018-11-05 | No. 674 | 687491 | |
| 2018-10-29 | No. 667 | 972770 | |
| 2018-10-22 | No. 660 | 160448 | |
| 2018-10-15 | No. 653 | 489556 |


