| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 2018-10-08 | No. 646 | 418731 | |
| 2018-10-01 | No. 639 | 936626 | |
| 2018-09-24 | No. 632 | 959924 | |
| 2018-09-17 | No. 625 | 996547 | |
| 2018-09-10 | No. 618 | 476394 | |
| 2018-09-03 | No. 611 | 123620 | |
| 2018-08-27 | No. 604 | 932571 | |
| 2018-08-20 | No. 597 | 858620 | |
| 2018-08-13 | No. 590 | 617350 | |
| 2018-08-06 | No. 583 | 840521 |


