| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 2018-05-21 | No. 506 | 800158 | |
| 2018-05-14 | No. 499 | 790376 | |
| 2018-05-07 | No. 492 | 492378 | |
| 2018-04-30 | No. 485 | 865893 | |
| 2018-04-23 | No. 478 | 608960 | |
| 2018-04-16 | No. 471 | 139113 | |
| 2018-04-09 | No. 464 | 431161 | |
| 2018-04-02 | No. 457 | 711175 | |
| 2018-03-26 | No. 450 | 503817 | |
| 2018-03-19 | No. 443 | 871012 |


