| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 2018-03-12 | No. 436 | 894066 | |
| 2018-03-05 | No. 429 | 563696 | |
| 2018-02-26 | No. 422 | 426540 | |
| 2018-02-19 | No. 415 | 817370 | |
| 2018-02-12 | No. 408 | 822983 | |
| 2018-02-05 | No. 401 | 526661 | |
| 2018-01-29 | No. 394 | 904395 | |
| 2018-01-22 | No. 387 | 102241 | |
| 2018-01-15 | No. 380 | 953616 | |
| 2018-01-08 | No. 373 | 875398 |


