| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 2018-01-01 | No. 366 | 645415 | |
| 2017-12-25 | No. 359 | 927339 | |
| 2017-12-18 | No. 352 | 171835 | |
| 2017-12-11 | No. 345 | 380156 | |
| 2017-12-04 | No. 338 | 985992 | |
| 2017-11-27 | No. 331 | 741032 | |
| 2017-11-20 | No. 324 | 579993 | |
| 2017-11-13 | No. 317 | 147743 | |
| 2017-11-06 | No. 310 | 121559 | |
| 2017-10-30 | No. 303 | 235943 |


