| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 2017-10-23 | No. 296 | 650104 | |
| 2017-10-16 | No. 289 | 338497 | |
| 2017-10-09 | No. 282 | 758705 | |
| 2017-10-02 | No. 275 | 302758 | |
| 2017-09-25 | No. 268 | 742362 | |
| 2017-09-18 | No. 261 | 648111 | |
| 2017-09-11 | No. 254 | 894786 | |
| 2017-09-04 | No. 247 | 156749 | |
| 2017-08-28 | No. 240 | 947720 | |
| 2017-08-21 | No. 233 | 913454 |


