| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 2017-03-27 | No. 86 | 286064 | |
| 2017-03-20 | No. 79 | 708476 | |
| 2017-03-13 | No. 72 | 656426 | |
| 2017-03-06 | No. 65 | 806668 | |
| 2017-02-27 | No. 58 | 152846 | |
| 2017-02-20 | No. 51 | 468515 | |
| 2017-02-13 | No. 44 | 902036 | |
| 2017-02-06 | No. 37 | 112346 | |
| 2017-01-30 | No. 30 | 116241 | |
| 2017-01-23 | No. 23 | 647045 |


