| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 2019-09-21 | No. 994 | 375542 | |
| 2019-09-14 | No. 987 | 593270 | |
| 2019-09-07 | No. 980 | 745302 | |
| 2019-08-31 | No. 973 | 208509 | |
| 2019-08-24 | No. 966 | 825177 | |
| 2019-08-17 | No. 959 | 769847 | |
| 2019-08-10 | No. 952 | 829708 | |
| 2019-08-03 | No. 945 | 067482 | |
| 2019-07-27 | No. 938 | 603527 | |
| 2019-07-20 | No. 931 | 283526 |


